- Room Dimensions: 16′ x 28′ (448 sq ft)
Fits 12 tables and up to 36 chairs
Seats 28 Conference-style
| | NON-PROFIT RATE* | CORPORATE RATE |
|---|
| Hourly Rate (2 hr. minimum) | $60 | $120 |
| Half Day Rate (4 hrs.) | $220 | $440 |
| Daily Rate (8 hrs.) | $400 | $800 |
| ADDITIONAL EQUIPMENT | | |
| Phone Conference Capabilities* | $100/hr | $150/hr |
| Wireless Internet Connection | $25 | $50 |
32” TV monitor w/ DVD hook-up | $100 | $150 |
| White Board | $20 | $30 |
| Copy / Printing Services | $10/100 copies (b&w) | $10/100 copies (b&w) |
*non-profit rate applies to organizations w/operating budget of $200,000 or less
**local rate only, additional charges for long distance or international calls
Catering: outside catering may be brought in from a preferred list of vendors. However, Live Arts will not provide arrangements for catering services. The client is responsible for all ordering, set-up and removal of catered items